Coordinator: Dawne Chedore
Email: dchedore.fyha@outlook.com
*Welcome to the 2026-27 hockey season! Please check back here often for U15 updates*
Registration is now closed - thank you to all who have registered with us, we look forward to seeing you soon!
Competitive Division Update
Congratulations to all players selected for our U15 competitive teams for the 2026–27 season! Rosters have been posted below. We’re excited to see what the year ahead brings.
A sincere thank-you to every player who participated in tryouts and gave their best effort. We recognize the courage, hard work, and dedication it takes to step on the ice, and we’re proud of everyone who took part. We wish all our players a fun, positive, and successful season!
Recreation Division
Thank you for your patience as we get the next phase of U15 hockey up and running!
Recreational evaluations will begin Monday, October 12th and will conclude Sunday, October 18th. The schedule has been shared below, please check back often for any schedule changes that may occur.
Please note there is a change this year - FYHA will no longer be participating in District League play for rec teams. Instead, game play will be conducted within the association. Exhibition games with other teams may be arranged throughout the season as opportunities become available.
Looking Ahead
More information on rec division jersey pick-up, and other important season details will be shared in the coming days. Please be on the lookout for emails from me with updates.
| Date | Time | Rink | Session | Groups |
| October 12 | 5:45-7:00PM | York | Unevaluated Session | A & B |
| 7:15-8:15PM | York | Unevaluated Session | C & D | |
| October 13 | 7:00-8:00PM | WOR1 | Unevaluated Session | E & F |
| 8:15-9:15PM | GH-OLY | Unevaluated | G & H | |
| October 16 | 7:15-8:15PM | WOR2 | Evaluated Game | A @ B |
| 8:30-9:30PM | WOR2 | Evaluated Game | C @ D | |
| 8:30-9:30PM | WOR1 | Evaluated Game | E @ F | |
| October 17 | 2:45-3:45PM | LBR | Evaluated Game | G @ H |
| 4:00-5:00PM | LBR | Evaluated Game | B @ C | |
| 6:30-7:30PM | LBR | Evaluated Game | D @ E | |
| 7:45-8:45PM | LBR | Evaluated Game | F @ G | |
| October 18 | 7:45-8:45PM | GH-NHL | Evaluated Game | H @ A |
Group A | Group B | Group C | Group D | ||||
| G | Alexander Spencer | G | Brandon Erb | G | Fedor Perminov | G | Noah Stainforth |
| D | Charlie Selwah | D | Andy Carle | D | Jace Younker | D | Blake Morrison |
| D | Chase Nicolle | D | Ben Young | D | Jase Wood | D | Caelan Currie |
| D | Christoper Shaw | D | Kai Perez | D | Kenny Nason | D | Duncan Wilson |
| D | Jaxx Paul | D | Myles Murphy | D | Reese Gaines | D | Jase Johnson |
| D | Levi MacNeil | D | Nolan Sherrard | D | Shawn Bissonnette | D | Mason Hennessey |
| F | Alex Trusiak | F | Alex Prill | F | Carson Brown | F | Adam Soede |
| F | Brody Williams | F | Brady Chisholm | F | Carter King | F | Cole Belliveau |
| F | Carter Otvos | F | Carter Hyatt | F | Evan Taylor | F | Greyson Grant |
| F | Cole Fox | F | Gabriel Cassio | F | Jack Power | F | Jack Smith |
| F | Ethan Mahon | F | Joey Lewis | F | Kesler Bailey | F | Kian Jordan |
| F | Pasha Tsova | F | Marcus Wolfe | F | Loic Moore | F | Kyler Henry |
| F | William Dickinson | F | Nate Arbeau | F | Skyler Morrison | F | Landyn Sherwood |
| F | Xavier Bear | F | Theo Eagar | F | Thomas Folmer | F | Scott Addison |
| F | Zander Smith | F | Zach Bangay | F | Zack Lessard | F | Xander Jordan |
Group E | Group F | Group G | Group H | ||||
| G | Liam Hill | G | TBD | G | TBD | G | Anderson Whalen-Brown |
| D | Cameron Coombs | D | Brayden Carr | D | Eva-Rose Gregoire | D | Aiden Tardif-Woolgar |
| D | Charlie Fraser | D | Charlie Coakley | D | Garrett Johnstone | D | Haylee Bear |
| D | Hudson Sweezie | D | Declan MacFarlane | D | Kaia Lovelock Rose | D | Tori Gagnon |
| D | Intaz Chowdhury | D | Max Bird | D | Ryan Hann | D | Wes Werner |
| D | Jude Tompkins | D | Zachary Haines | D | Sam Stevenson | D | Xinran Zhang |
| D | Owen Atkinson | ||||||
| F | Brooks McDougall | F | Aedan Mayo | F | Andie Hann | F | Alex Wright |
| F | Cole Rossignol | F | Bentley Beers | F | Bradley Vessey | F | Daniel Nicholas |
| F | Graydon Brooks | F | Brayden Nason | F | Finley Graham | F | Hayden Bear |
| F | Jack Finnigan | F | Dylan Doiron | F | Jace Morris | F | Hunter Wickett |
| F | Jaxon King | F | Glenn Stickles | F | Lucas Daigle | F | Kameron Harvey |
| F | Louis Cann | F | Hayden Lemire | F | Porter McGaghey | F | Luke Norquay |
| F | Lukas Eliakis | F | Hudson Wright | F | Reid Steeves | F | Lyrik Wyles |
| F | Titan Fontaine | F | Lucas Richardson | F | Rylie Peters | F | Parker Allen |
| F | Zander Sacobie | F | Mason Kelly | F | William LeBlanc | F | Reece Collings |
| Head Coach: Mark Parrill | |
| G | Alex Corey |
| G | Ezekiel Costain |
| D | Esteban Comeau |
| D | Henry Farquharson |
| D | T.J. Fraser |
| D | Kingsley Ng |
| D | Blake Parrill |
| D | Brody Rickard |
| F | Bentley Crain |
| F | Keegan Duncan |
| F | Liam Francoeur |
| F | Austin Gunter |
| F | Luke Mersereau |
| F | Landen Munn |
| F | Cohen Neal |
| F | Evan Tracey |
| F | Cam Ward |
| Head Coach: Chris Day | |
| G | Emmit Everett |
| G | George Parkinson |
| D | Cameron Breen |
| D | Weston Curry |
| D | Colby Day |
| D | Luke Hatt |
| D | Yinuo Jiang |
| D | Caleb Milbury |
| F | Jesse Beesley |
| F | Harrison Bernard |
| F | Reed Dobson |
| F | Justice Dylan |
| F | Sam Francis |
| F | Jax Harris |
| F | Maguire Riley |
| F | Nathan Toner |
| F | Isaac Turcotte |
| Head Coach: Jon Pineo | |
| G | Noah Cyr |
| G | Gregory McCully |
| D | Graeme Binks |
| D | Jaxon Gill |
| D | Ari Hallam |
| D | William Keetch |
| D | Owen McSorley |
| D | Adam Scott |
| F | Owen Christie |
| F | Abram Davidson |
| F | Jacob Goodine |
| F | Jacob Green |
| F | Emmett Gregg |
| F | Jacob Hood |
| F | Camden McIsaac |
| F | Owen Pineo |
| F | Kaiden Watson |
Updated: October 13th